118 WORLDWIDE LOCATIONS
Purchasing VPS in various locations is a smart strategy to optimize performance, meet legal and compliance requirements, reach global audiences, and ensure the resilience of your online infrastructure.
America
Location |
IPv4 |
Price from |
Canada, Montreal | 87.101.92.200 | $5/mo |
USA, Ashburn | 92.223.83.1 | $5/mo |
USA, Atlanta | 107.150.22.126 | $5/mo |
USA, Chicago | 92.38.177.1 | $5/mo |
USA, Dallas | 209.58.159.254 | $5/mo |
USA, Kansas City | 185.202.172.4 | $5/mo |
USA, Las Vegas | 82.102.31.126 | $5/mo |
USA, Los Angeles | 107.181.161.131 | $5/mo |
USA, Miami | 92.223.66.1 | $5/mo |
USA, New Jersey | 195.123.233.112 | $5/mo |
USA, New York | -- | $5/mo |
USA, Phoenix | 173.208.123.254 | $5/mo |
USA, Seattle | 195.211.96.59 | $5/mo |
Argentina, Buenos Aires | 38.54.45.86 | $20/mo |
Brazil, Sao Paulo | 108.181.69.242 | $20/mo |
Chile, Santiago | 38.54.20.86 | $20/mo |
Colombia, Bogota | 154.223.16.107 | $20/mo |
Costa Rica | 138.59.17.23 | $20/mo |
Mexico, Mexico City | 38.60.224.195 | $20/mo |
Peru, Lima | -- | $20/mo |
Venezuela, Caracas | 167.250.49.1 | $20/mo |
Panama, Panama City | -- | $50/mo |
Uruguay, Montevideo | -- | $50/mo |
Asia/Middle East
Location |
IPv4 |
Price from |
Armenia, Yerevan | -- | $10/mo |
Hong Kong | 103.164.81.1 | $10/mo |
India, Mumbai | 185.105.1.129 | $10/mo |
Israel, Tel Aviv | 5.188.95.1 | $10/mo |
Japan, Tokyo | 165.154.231.1 | $10/mo |
Kazakhstan, Almaty | 213.156.137.1 | $10/mo |
South Korea, Seoul | 92.223.73.1 | $10/mo |
Singapore | 92.223.85.1 | $10/mo |
Turkey, Istanbul | 92.38.180.1 | $10/mo |
Bahrain, Manama | 38.54.2.132 | $20/mo |
Cambodia, Phnom Penh | 103.152.98.107 | $20/mo |
Cyprus, Nicosia | 185.173.226.126 | $20/mo |
Indonesia, Jakarta | 103.77.107.158 | $20/mo |
Israel, Petah Tikva | 194.62.42.25 | $20/mo |
Malaysia, Kuala Lumpur | 38.54.96.183 | $20/mo |
Myanmar, Yangon | 154.93.51.14 | $20/mo |
Nepal, Kathmandu | 38.54.71.57 | $20/mo |
Pakistan, Karachi | -- | $20/mo |
Philippines, Manila | 165.154.233.1 | $20/mo |
Saudi Arabia, Riyadh | 38.54.38.251 | $20/mo |
Taiwan, Taipei | 116.206.72.41 | $20/mo |
Thailand, Bangkok | 165.154.247.1 | $20/mo |
UAE, Dubai | 103.57.251.10 | $20/mo |
Vietnam, Ho Chi Minh | 165.154.250.1 | $20/mo |
Bangladesh, Dhaka | 38.54.42.91 | $30/mo |
HK (Direct China Route) | 43.251.159.1 | $30/mo |
India, New Delhi | 146.88.24.213 | $30/mo |
Iraq, Baghdad | 154.93.37.171 | $30/mo |
Oman, Muscat | 38.54.116.239 | $30/mo |
Kuwait, Kuwait City | 38.54.124.111 | $50/mo |
Lebanon | 147.78.46.1 | $70/mo |
Europe
Location |
IPv4 |
Price from |
Bulgaria, Sofia | 217.12.202.7 | $5/mo |
France, Paris | 5.188.93.1 | $5/mo |
France, Roubaix | 217.182.225.49 | $5/mo |
Germany, Frankfurt | 158.255.214.1 | $5/mo |
Italy, Milan | 92.223.93.129 | $5/mo |
Netherlands, Amsterdam | 92.38.186.1 | $5/mo |
Poland, Warsaw | 5.188.108.1 | $5/mo |
Ukraine, Kyiv | 5.188.6.1 | $5/mo |
UK, London | 92.223.59.1 | $5/mo |
Austria, Graz | 151.236.30.10 | $8/mo |
Austria, Vienna | 149.154.154.90 | $8/mo |
Czech Republic, Prague | 195.123.244.4 | $8/mo |
Estonia, Tallinn | 45.11.183.10 | $8/mo |
Finland, Helsinki | 185.204.1.131 | $8/mo |
Germany, Munich | -- | $8/mo |
Hungary, Budapest | 194.71.130.10 | $8/mo |
Latvia, Riga | 195.123.208.208 | $8/mo |
Lithuania, Vilnius | 192.36.61.10 | $8/mo |
Luxembourg | 92.223.88.1 | $8/mo |
Netherlands, Meppel | 185.14.30.7 | $8/mo |
Poland, Gdansk | 82.118.20.20 | $8/mo |
Romania, Bucharest | 194.68.44.10 | $8/mo |
Russia, St. Petersburg | -- | $8/mo |
Spain, Barcelona | 108.181.70.253 | $8/mo |
Spain, Madrid | 92.38.171.1 | $8/mo |
Sweden, Stockholm | 45.153.187.100 | $8/mo |
Switzerland, Geneva | 45.90.56.3 | $8/mo |
Switzerland, Zurich | 178.209.51.1 | $8/mo |
Ukraine, Kharkiv | 5.34.183.183 | $8/mo |
Denmark, Copenhagen | 192.36.27.10 | $12/mo |
Italy, Palermo | 192.71.26.10 | $12/mo |
Italy, Rome | 5.182.39.2 | $12/mo |
Moldova, Chisinau | 192.121.87.1 | $12/mo |
Norway, Oslo | 194.68.32.10 | $12/mo |
Spain, Sevilla | 37.235.53.10 | $12/mo |
Spain, Valencia | 31.14.238.100 | $12/mo |
Switzerland, Canton Zug | 176.10.125.4 | $12/mo |
UK, Manchester | 89.238.181.126 | $12/mo |
Azerbaijan, Baku | 94.20.154.170 | $20/mo |
Belgium, Bruxelles | 192.71.249.10 | $20/mo |
Bosnia and Herzegovina | -- | $20/mo |
Croatia, Zagreb | 46.183.184.10 | $20/mo |
Greece, Athens | 185.234.52.100 | $20/mo |
Greece, Thessaloniki | 192.71.166.10 | $20/mo |
Iceland, Hafnarfjordur | 37.235.49.1 | $20/mo |
Ireland, Dublin | 91.250.249.100 | $20/mo |
Isle of Man, Ballasalla | 37.235.55.1 | $20/mo |
North Macedonia, Skopje | 46.183.185.10 | $20/mo |
Portugal, Lisboa | -- | $20/mo |
Russia, Moscow | -- | $20/mo |
Serbia, Belgrade | 194.71.126.1 | $20/mo |
Slovakia, Bratislava | 45.95.11.32 | $20/mo |
Slovenia, Ljubljana | 192.71.244.10 | $20/mo |
Malta | -- | $50/mo |
Africa/Oceania